product categary
contact us
changyuanpharma@sales.com
Phone Number
(+86)-138 888 888 88
(+86)-138 888 888 88
N-Methyl-D-aspartic acid CAS 6384-92-5
| Product Name: | N-Methyl-D-aspartic acid |
| Synonyms: | N-METHYL-D-ASPARAGINIC ACID;N-METHYL-D-ASPARTIC ACID;N-METHYL-D-ASPARTIC ACID HYDROCHLORIDE;N-ME-D-ASPARTIC ACID;N-ME-D-ASP-OH;N-ME-D-ASP-OH HCL;NMDA;H-D-MEASP-OH |
| CAS: | 6384-92-5 |
| MF: | C5H9NO4 |
| MW: | 147.13 |
| EINECS: | 227-012-0 |
| Product Categories: | Nutrients; Neural signal; Small molecule inhibitors, natural products; Pharmaceutical raw materials; Glutamic acid; Amino acid; Inhibitor. Pyridine. |
| Mol File: | 6384-92-5.mol |
| Introduction | N Methyl D-Aspartic acid is a little known receptor found in neurons and hormone regulating organs of the body. It has been deemed responsible for the incredible increase of hormonal output experienced during puberty, which results in rapid muscular and sexual development. This hormonal state is most desirable for building muscle mass and even useful in enhancing every aspect of sexual performance. This newly found receptor, when powerfully activated by amino acid based ingredient called NMDA, elicits profound elevations of circulating anabolic hormones. |
| Application | Amino acids that release extracellular toxic substances; Prototype nMDA-type glutamate receptor stimulants, which regulate ion channels, are important in long-term potential, local anemia, and epilepsy. |
| N-Methyl-D-aspartic acid Properties | |
| Melting point | 187-192 °C |
| specific rotation | -28 º (c=1, HCl 6N) |
| Boiling point | 267.21°C (rough estimate) |
| density | 1.4285 (rough estimate) |
| Refractive index | -15°(C=2, H2O) |
| pKa | 2.21±0.23(Predicted) |
| storage temp. | Sealed in dry,Room Temperature |
| form | solid |
| color | white |
| Water Solubility | slightly soluble |
| sensitivity | Hygroscopic |
Product Delivery
We have cooperated with experienced shipping forwarders for many years, they arrange the shipment. No matter by express, by air or by sea, we will track the course of the goods all the way, to make sure goods arrive at you on time and in good condition.


