product categary
contact us
changyuanpharma@sales.com
Phone Number
(+86)-138 888 888 88
(+86)-138 888 888 88
| Product Categories: | Intermediate;Inhibitor |
| Mol File: | 303760-60-3.mol |
| Introduction | SLU-PP-332 is a panestrogenic receptor-associated receptor (ERR) agonist with high affinity for ERRα, ERRβ and ERRγ, with EC50 values of 98, 230 and 430 nM, respectively. |
| Application | SLU-PP-332 has the potential to be used in the research of metabolic diseases and the improvement of muscle function, and can be used to improve metabolic disorders and aging. |
| SLU-PP-332 Chemical Properties | |
| Solubility | DMSO: 2mg/mL, clear (Warmed) |
| Acidity coefficient (pKa | 8.44±0.15(Predicted) |
| Density | 1.20±0.1 g/cm3(Predicted) |
| Storage | 2-8°C |
| form | solid |
| color | White to off-white |
Product Delivery
We have cooperated with experienced shipping forwarders for many years, they arrange the shipment. No matter by express, by air or by sea, we will track the course of the goods all the way, to make sure goods arrive at you on time and in good condition.


